We value your interest, questions, and feedback. To e-mail a question, click here. Otherwise, please call us at the numbers below.
To make a change/correction to the directory email .(JavaScript must be enabled to view this email address) or call (203) 416-1461.
Please dial (203) 416-1400 to contact the Catholic Center, 238 Jewett Avenue, Bridgeport, CT 06606
To reach someone directly, call the direct numbers listed below.
updated May 2, 2013
Below is a Directory of Catholic Center direct-dial telephone numbers. A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|||||||||||||||||||||||||||||||||||||||||||||||
|
A |
|||||||||||||||||||||||||||||||||||||||||||||||
| Aldridge, Thomas | Information Technology | (203) 416-1505 | |||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Patricia | Catholic Charities | (203) 416-1503 | |||||||||||||||||||||||||||||||||||||||||||||
| Arevalo, Alex | Assessment Specialist, Catholic Charities | (203) 416-1306 | |||||||||||||||||||||||||||||||||||||||||||||
| Aubrey, Sister Ruth | Clergy Personnel | (203) 416-1453 | |||||||||||||||||||||||||||||||||||||||||||||
|
B |
|||||||||||||||||||||||||||||||||||||||||||||||
| Barber, Al | President, Catholic Charities | (203) 416-1307 | |||||||||||||||||||||||||||||||||||||||||||||
| Bastek, Gregory | Development | (203) 416-1437 | |||||||||||||||||||||||||||||||||||||||||||||
| Battaglia, Tracy | Cemeteries | (203) 416-1491 | |||||||||||||||||||||||||||||||||||||||||||||
| Beaudry, Adele | Cemeteries | (203) 416-1494 | |||||||||||||||||||||||||||||||||||||||||||||
| Bell, Patricia | Administrative Assistant - Human Resources | (203) 416-1402 | |||||||||||||||||||||||||||||||||||||||||||||
| Biroschak, Rev. Robert | Bishops's Office | (203) 416-1420 | |||||||||||||||||||||||||||||||||||||||||||||
| Bissenden, Elaine | Propagation for the Faith | (203) 416-1448 | |||||||||||||||||||||||||||||||||||||||||||||
| Bissenden, Deacon Bill | Archivist | (203) 416-1354 | |||||||||||||||||||||||||||||||||||||||||||||
| Boccaccio, Rev. Michael | Tribunal | (203) 416-1514 | |||||||||||||||||||||||||||||||||||||||||||||
| Brown, Patricia |
|
(203) 416- 1618 | |||||||||||||||||||||||||||||||||||||||||||||
| Buonaiuto, Margaret | Senior Accountant - Finance | (203) 416-1386 | |||||||||||||||||||||||||||||||||||||||||||||
| Burke, Noel | IT | (203) 416-1310 | |||||||||||||||||||||||||||||||||||||||||||||
| Burton, Joseph |
Risk Manager (Spec. Support Serv.), Catholic Mutual Group |
(203) 416-1310 | |||||||||||||||||||||||||||||||||||||||||||||
|
C |
|||||||||||||||||||||||||||||||||||||||||||||||
| Camillo, Americo (Med) | Development | (203) 416-1312 | |||||||||||||||||||||||||||||||||||||||||||||
| Cecere, Susan | Administrative Assistant - Cathedral Educ. Cluster | (203) 416-1466 | |||||||||||||||||||||||||||||||||||||||||||||
| Ceresa, Ann | Administrative Assistant - Facilities | (203) 416-1403 | |||||||||||||||||||||||||||||||||||||||||||||
| Charles, Debra | Bishop's Office | (203) 416-1352 | |||||||||||||||||||||||||||||||||||||||||||||
| Ciardiello, Maureen | Pastoral Services | (203) 416-1445 | |||||||||||||||||||||||||||||||||||||||||||||
| Clarke, Margaret | Director, Cemeteries | (203) 416-1492 | |||||||||||||||||||||||||||||||||||||||||||||
| Cook, John | Deputy Superintendent of Catholic Schools | (203) 416-1417 | |||||||||||||||||||||||||||||||||||||||||||||
| Cuneo, Msgr. J. James | Judge - Tribunal | (203) 416-1421 | |||||||||||||||||||||||||||||||||||||||||||||
|
D |
|||||||||||||||||||||||||||||||||||||||||||||||
| D' Angelo, Joanne | Director of Corporate and Foundation Relations | (203) 416-1476 | |||||||||||||||||||||||||||||||||||||||||||||
| Detje, Deacon Anthony | Assistant to the Director of Clergy and Religious; Director, Diaconate Program | (203) 416-1451 | |||||||||||||||||||||||||||||||||||||||||||||
| Dillon, Kathryn | Accounts Payable - Elementary Schools FInance Services | (203) 416-1371 | |||||||||||||||||||||||||||||||||||||||||||||
| Donnarummo, Gina | Office for Pastoral Services | (203) 416-1446 | |||||||||||||||||||||||||||||||||||||||||||||
| Doyle, Msgr. Jerald A. | Diocesan Administrator | (203) 416-1358 | |||||||||||||||||||||||||||||||||||||||||||||
| Doyle, Msgr, Jerald A. | Tribunal | (203) 416-1422 | |||||||||||||||||||||||||||||||||||||||||||||
|
E |
|||||||||||||||||||||||||||||||||||||||||||||||
| Egan, Kathy | Payroll Manager | (203) 416-1399 | |||||||||||||||||||||||||||||||||||||||||||||
| Erazo, Kelly | Catholic Charities | (203) 416-1322 | |||||||||||||||||||||||||||||||||||||||||||||
|
F |
|||||||||||||||||||||||||||||||||||||||||||||||
| Falla, Rev. Gustavo | Spanish Ministries | (203) 416-1444 | |||||||||||||||||||||||||||||||||||||||||||||
| Fratino, Linda | Catholic Charities | (203) 416-1309 | |||||||||||||||||||||||||||||||||||||||||||||
|
G |
|||||||||||||||||||||||||||||||||||||||||||||||
| Genuario, Msgr. William | Tribunal | (203) 416-1431 | |||||||||||||||||||||||||||||||||||||||||||||
| Georgiades, Lauren | Development | (203) 416-1471 | |||||||||||||||||||||||||||||||||||||||||||||
| Gonzales, Awilda | Catholic Charities | (203) 416-1612 | |||||||||||||||||||||||||||||||||||||||||||||
| Grandfield, Lee | Receptionist/Switchboard |
(203) 416-1400 or (203) 372-4301 |
|||||||||||||||||||||||||||||||||||||||||||||
| Grassey, Barbara | Human Resources | (203) 416-1433 | |||||||||||||||||||||||||||||||||||||||||||||
|
H |
|||||||||||||||||||||||||||||||||||||||||||||||
| Haley, Marcy | Development | (203) 416-1471 | |||||||||||||||||||||||||||||||||||||||||||||
| Hannigan, Rob |
Assistant Director - Development Operations, Cemeteries |
(203) 416-1493 | |||||||||||||||||||||||||||||||||||||||||||||
| Hansen, Patricia | Development Office | (203) 416-1387 | |||||||||||||||||||||||||||||||||||||||||||||
| Helfrich, Matthew | Mailroom Assistant | (203) 416-1401 | |||||||||||||||||||||||||||||||||||||||||||||
| Henn, Connie | Catholic Charities | (203) 416-1308 | |||||||||||||||||||||||||||||||||||||||||||||
| Hennessy, Pat | Assistant Editor, Fairfield County Catholic | (203) 416-1460 | |||||||||||||||||||||||||||||||||||||||||||||
| Hermanns, Amy | Parish Finance Services Advisor | (203) 416-1392 | |||||||||||||||||||||||||||||||||||||||||||||
| Hrenyo, Sandra V. | Tuition Manager - Elementary Schools FInance Services | (203) 416-1457 | |||||||||||||||||||||||||||||||||||||||||||||
|
J |
|||||||||||||||||||||||||||||||||||||||||||||||
| Janik, Rosemary | Secretary - Tribunal | (203) 416-1423 | |||||||||||||||||||||||||||||||||||||||||||||
| Jones, Lisa | Catholic Mutual Insurance | (203) 416-1337 | |||||||||||||||||||||||||||||||||||||||||||||
|
K |
|||||||||||||||||||||||||||||||||||||||||||||||
| Kascak, Sister Gloria Marie, SS.C.M. | Secretary - Education | (203) 416-1374 | |||||||||||||||||||||||||||||||||||||||||||||
| Kelly, Colleen | Catholic Charities | (203) 416-1311 | |||||||||||||||||||||||||||||||||||||||||||||
| Kelly, Gregory | Finance Director - Elementary Schools FInance Services | (203) 416-1613 | |||||||||||||||||||||||||||||||||||||||||||||
| King, Paula | Tuition Manager - Elementary Schools FInance Services | (203) 416-1616 | |||||||||||||||||||||||||||||||||||||||||||||
| Kinnally, Father Robert | Director of Vocations | (203) 416-1512 | |||||||||||||||||||||||||||||||||||||||||||||
| Krause, Patricia | Parish Finance Services | (203) 416-1504 | |||||||||||||||||||||||||||||||||||||||||||||
|
L |
|||||||||||||||||||||||||||||||||||||||||||||||
| LaMourt, Blanca | Catholic Charities | (203) 416-1345 | |||||||||||||||||||||||||||||||||||||||||||||
| Lazzaro, Ralph | Advertising Manager, Fairfield County Catholic | (203) 416-1462 | |||||||||||||||||||||||||||||||||||||||||||||
| LeBlanc, Bob | Director of Property Management | (203) 416-1419 | |||||||||||||||||||||||||||||||||||||||||||||
|
M |
|||||||||||||||||||||||||||||||||||||||||||||||
| Madwid, Richard | Catholic Charities | (203) 416-1324 | |||||||||||||||||||||||||||||||||||||||||||||
| Magid, Dr. Mikhail | Medical Director - Catholic Charities | (203) 416-1324 | |||||||||||||||||||||||||||||||||||||||||||||
| Magnetti, Sister Joan | Office for Education | (203) 416-1379 | |||||||||||||||||||||||||||||||||||||||||||||
| Mantero, Angela | Pastoral Services | (203) 416-1627 | |||||||||||||||||||||||||||||||||||||||||||||
| Maxwell, Marcia | Executive Assistant to the Chancellor | (203) 416-1356 | |||||||||||||||||||||||||||||||||||||||||||||
| McCarthy, Allison | Office of Vocations | (203) 416-1513 | |||||||||||||||||||||||||||||||||||||||||||||
| McCollough, Rosaline | Catholic Charities | (203) 416-1304 | |||||||||||||||||||||||||||||||||||||||||||||
| McCrory, Anne | Chancellor | (203) 416-1360 | |||||||||||||||||||||||||||||||||||||||||||||
| McKenzie, Joan | Elementary Schools Finance | (203) 416-1626 | |||||||||||||||||||||||||||||||||||||||||||||
| McMahon, Tammara | Elementary Schools Finance | (203) 416-1617 | |||||||||||||||||||||||||||||||||||||||||||||
| McMenamey, Maureen | Catholic Charities | (203) 416-1478 | |||||||||||||||||||||||||||||||||||||||||||||
| McMinn, Melissa | Catholic Charities | (203) 416-1325 | |||||||||||||||||||||||||||||||||||||||||||||
| Mendez, Tykeisha | Catholic Charities | (203) 416-1506 | |||||||||||||||||||||||||||||||||||||||||||||
| Mitchell, Jennifer | Education Office | (203) 416-1378 | |||||||||||||||||||||||||||||||||||||||||||||
| Molloy, Mary | Notary - Tribunal | (203) 416-1424 | |||||||||||||||||||||||||||||||||||||||||||||
| Monroe, Jill | Office of Communications, Social Media | (203) 416-1461 | |||||||||||||||||||||||||||||||||||||||||||||
| Moore, Deacon Kevin | Director, Parish Financial Services | (203) 416-1394 | |||||||||||||||||||||||||||||||||||||||||||||
|
N |
|||||||||||||||||||||||||||||||||||||||||||||||
| Neil, Erin | Director of Safe Environments |
(203) 416-1406 or (203) 416-1301 |
|||||||||||||||||||||||||||||||||||||||||||||
| Nemec, Marianne | Payroll Manager - Elementary Schools FInance Services | (203) 416-1389 | |||||||||||||||||||||||||||||||||||||||||||||
| Novajosky, Patti | Finance Services | (203) 416-1480 | |||||||||||||||||||||||||||||||||||||||||||||
| Nguyen, Sr. Ann Theresa | Support Services | (203) 416-1407 | |||||||||||||||||||||||||||||||||||||||||||||
| Nunes, Teresa | Finance Director | (203) 416-1388 | |||||||||||||||||||||||||||||||||||||||||||||
|
O |
|||||||||||||||||||||||||||||||||||||||||||||||
| O'Connor, Damien | Director, Pastoral Services | (203) 416-1334 | |||||||||||||||||||||||||||||||||||||||||||||
| O'Mara, Michelle | Pastoral Services | (203) 416-1502 | |||||||||||||||||||||||||||||||||||||||||||||
| Oparowski, Richard | Finance Director, Parish Finance Services | (203) 416-1439 | |||||||||||||||||||||||||||||||||||||||||||||
|
P |
|||||||||||||||||||||||||||||||||||||||||||||||
| Pecaric, Father Alfred | Tribunal | (203) 416-1426 | |||||||||||||||||||||||||||||||||||||||||||||
| Peloquin, Kate | Administrative Assistant - Tribunal | (203) 416-1427 | |||||||||||||||||||||||||||||||||||||||||||||
| Perille, Kerry | Notary - Tribunal | (203) 416-1428 | |||||||||||||||||||||||||||||||||||||||||||||
| Petersen, Mary-Beth | Director, HR-Catholic Charities | (203) 416-1339 | |||||||||||||||||||||||||||||||||||||||||||||
| Pieger, Elaine | Office Manager, Catholic Charities | (203) 416-1329 | |||||||||||||||||||||||||||||||||||||||||||||
| Pinder, Jermaine | IT | (203) 416-1624 | |||||||||||||||||||||||||||||||||||||||||||||
| Pratt, Marylin | Catholic Charities | (203) 416-1344 | |||||||||||||||||||||||||||||||||||||||||||||
|
Q |
|||||||||||||||||||||||||||||||||||||||||||||||
|
R |
|||||||||||||||||||||||||||||||||||||||||||||||
| Reisert, Terri | Financial Analyst | (203) 416-1399 | |||||||||||||||||||||||||||||||||||||||||||||
| Rios, Paula | Tuition Management Team Member - Elementary Schools FInance Services | (203) 416-1372 | |||||||||||||||||||||||||||||||||||||||||||||
| Rittman, Pamela | Director - Annual Bishop's Appeal | (203) 416-1479 | |||||||||||||||||||||||||||||||||||||||||||||
| Rivers, Natasha | Office for Education | (203) 416-1379 | |||||||||||||||||||||||||||||||||||||||||||||
| Rogowski, Ellen | Administrative Assistant, Parish Finance Services | (203) 416-1435 | |||||||||||||||||||||||||||||||||||||||||||||
| Ross, Katelyn | Catholic Charities | (203) 416-1315 | |||||||||||||||||||||||||||||||||||||||||||||
| Rowella, Pamela |
|
(203) 416-1370 | |||||||||||||||||||||||||||||||||||||||||||||
| Royal, Msgr. Kevin | Episcopal Vicar for Clergy | (203) 416-1453 | |||||||||||||||||||||||||||||||||||||||||||||
|
S |
|||||||||||||||||||||||||||||||||||||||||||||||
| Sanchez, Diana | Accounts Payable - Elementary Schools FInance Services | (203) 416-1614 | |||||||||||||||||||||||||||||||||||||||||||||
| Saviano, Father Frederick | Director, Propagation of the Faith | (203) 416-1447 | |||||||||||||||||||||||||||||||||||||||||||||
| Sciallo, Theresa | Office of Education | (203) 416-1509 | |||||||||||||||||||||||||||||||||||||||||||||
| Scotti, Raffaele | Information Technology | (203) 416-1300 | |||||||||||||||||||||||||||||||||||||||||||||
| Setti, Carmela | Pastoral Services | (203) 416-1440 | |||||||||||||||||||||||||||||||||||||||||||||
| Silva, Sr. Florencia | Pastoral Services | (203) 416-1449 | |||||||||||||||||||||||||||||||||||||||||||||
| Smith, Deborah | Catholic Charities | (203) 416-1317 | |||||||||||||||||||||||||||||||||||||||||||||
| Stamatis, Renée | Art Director, Fairfield County Catholic | (203) 416-1465 | |||||||||||||||||||||||||||||||||||||||||||||
| Stewart-Spagnuolo, Louise | Director - Human Services | (203) 416-1405 | |||||||||||||||||||||||||||||||||||||||||||||
| Stone, Richard | Director, Inner-City Foundation for Charity & Education | (203) 416-1363 | |||||||||||||||||||||||||||||||||||||||||||||
| Strillacci, Sister Nancy | Clergy Personnel | (203) 416-1511 | |||||||||||||||||||||||||||||||||||||||||||||
|
T |
|||||||||||||||||||||||||||||||||||||||||||||||
| Talamelli, Jean | Bishop's Office | (203) 416-1358 | |||||||||||||||||||||||||||||||||||||||||||||
| Thompson, Beth | Catholic Charities | (203) 416-1331 | |||||||||||||||||||||||||||||||||||||||||||||
| Tietjen, Debbie | Executive Assistant to the CFO | (203) 416-1385 | |||||||||||||||||||||||||||||||||||||||||||||
| Tintrup, Michael | V.P., Catholic Charities | (203) 416-1305 | |||||||||||||||||||||||||||||||||||||||||||||
| Tristine, Martin | Director of Finance, Education | (203) 416-1377 | |||||||||||||||||||||||||||||||||||||||||||||
| Trombetta, Joan | Development Office | (203) 416-1475 | |||||||||||||||||||||||||||||||||||||||||||||
| Tucci, Janis | Development Office | (203) 416-1474 | |||||||||||||||||||||||||||||||||||||||||||||
| Tujak, Monica | Catholic Charities | (203) 416-1316 | |||||||||||||||||||||||||||||||||||||||||||||
|
V |
|||||||||||||||||||||||||||||||||||||||||||||||
| Vacca, Brenda | Catholic Charities | (203) 416-1438 | |||||||||||||||||||||||||||||||||||||||||||||
| Verrilli, Father William | Judge - Tribunal | (203) 416-1430 | |||||||||||||||||||||||||||||||||||||||||||||
| Verses, Nancy | Payroll Assistant - Elementary Schools FInance Services | (203) 416-1411 | |||||||||||||||||||||||||||||||||||||||||||||
|
W |
|||||||||||||||||||||||||||||||||||||||||||||||
| Walker, Norm | Finance | (203) 416-1385 | |||||||||||||||||||||||||||||||||||||||||||||
| Wallace, Brian A. | Graphic Designer, Communications | (203) 416-1467 | |||||||||||||||||||||||||||||||||||||||||||||
| Wallace, Brian D. | Editor, Communications | (203) 416-1335 | |||||||||||||||||||||||||||||||||||||||||||||
| Walsh, Sister Mary Grace | Interim Superintendent of Schools and Director of the Office for Education | (203) 416-1380 | |||||||||||||||||||||||||||||||||||||||||||||
| Wypy, Larry | Records Center Coordinator | (203) 416-1501 | |||||||||||||||||||||||||||||||||||||||||||||
|
Z |
|||||||||||||||||||||||||||||||||||||||||||||||
| Zajac, Amy | Director of Adoption, Catholic Charities | (203) 416-1336 | |||||||||||||||||||||||||||||||||||||||||||||
| Zielonka, Msgr. Dariusz | Tribunal | (203) 416-1628 | |||||||||||||||||||||||||||||||||||||||||||||
| Zuñiga, Sr. Monica, MCR | Director, High School Apostles | (203) 416-1454 | |||||||||||||||||||||||||||||||||||||||||||||