We value your interest, questions, and feedback. To e-mail a question, click here. Otherwise, please call us at the numbers below.
To make a change/correction to a page on this website, e-mail .(JavaScript must be enabled to view this email address) or call (203) 416-1461.
Please dial (203) 416-1340 to contact the Catholic Center, 238 Jewett Avenue, Bridgeport, CT 06606
To reach someone directly, call the direct numbers listed below.
updated March 2, 2010
Below is a Directory of Catholic Center direct-dial telephone numbers. A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|||||||||||||||||||||||||||||||||||||||||||||||
|
A |
|||||||||||||||||||||||||||||||||||||||||||||||
| Adams, William | Catholic Schools | (203) 576-7944 | |||||||||||||||||||||||||||||||||||||||||||||
| Aldridge, Thomas | Information Technology | (203) 416-1505 | |||||||||||||||||||||||||||||||||||||||||||||
| Arevalo, Alex | Assessment Specialist, Catholic Charities | (203) 416-1306 | |||||||||||||||||||||||||||||||||||||||||||||
| Aubrey, Sister Ruth | Clergy Personnel | (203) 416-1453 | |||||||||||||||||||||||||||||||||||||||||||||
|
B |
|||||||||||||||||||||||||||||||||||||||||||||||
| Banas, Tina | Catholic Charities | (203) 416-1330 | |||||||||||||||||||||||||||||||||||||||||||||
| Barber, Al | President, Catholic Charities | (203) 416-1307 | |||||||||||||||||||||||||||||||||||||||||||||
| Beaudry, Adele | Cemeteries | (203) 416-1494 | |||||||||||||||||||||||||||||||||||||||||||||
| Bell, Cheryl | Catholic Charities | (203) 416-1345 | |||||||||||||||||||||||||||||||||||||||||||||
| Bell, Patricia | Administrative Assistant - Human Resources | (203) 416-1402 | |||||||||||||||||||||||||||||||||||||||||||||
| Biroschak, Father Robert | Judge - Tribunal | (203) 416-1420 | |||||||||||||||||||||||||||||||||||||||||||||
| Bissenden, Elaine | Propagation for the Faith | (203) 416-1448 | |||||||||||||||||||||||||||||||||||||||||||||
| Bissenden, Deacon Bill | Archivist | (203) 416-1354 | |||||||||||||||||||||||||||||||||||||||||||||
| Bossio, Mary Ann | Accounting Clerk - Catholic Charities | (203) 416-1309 | |||||||||||||||||||||||||||||||||||||||||||||
| Brown, Patricia |
|
(203) 416- 1618 | |||||||||||||||||||||||||||||||||||||||||||||
| Brown-Gambino, Latticia | Catholic Charities | (203) 416-1317 | |||||||||||||||||||||||||||||||||||||||||||||
| Buonaiuto, Margaret | Senior Accountant - Finance | (203) 416-1386 | |||||||||||||||||||||||||||||||||||||||||||||
| Burton, Joseph |
Risk Manager (Spec. Support Serv.), Catholic Mutual Group |
(203) 416-1310 | |||||||||||||||||||||||||||||||||||||||||||||
|
C |
|||||||||||||||||||||||||||||||||||||||||||||||
| Cadella, Tina | Social Worker - Catholic Charities | (203) 416-1322 | |||||||||||||||||||||||||||||||||||||||||||||
| Carroll-Benabid, Amy | Education | (203) 416-1376 | |||||||||||||||||||||||||||||||||||||||||||||
| Camillo, Americo (Med) | Accountant - Catholic Charities | (203) 416-1312 | |||||||||||||||||||||||||||||||||||||||||||||
| Capo, Ray | Director - Cemeteries | (203) 416-1491 | |||||||||||||||||||||||||||||||||||||||||||||
| Carroll, Amy | Education | (203) 416-1376 | |||||||||||||||||||||||||||||||||||||||||||||
| Ceresa, Ann | Administrative Assistant - Facilities | (203) 416-1403 | |||||||||||||||||||||||||||||||||||||||||||||
| Charlesworth, Sister Nancy | Catholic Charities: immigration | (203) 416-1313 | |||||||||||||||||||||||||||||||||||||||||||||
| Christman, Elizabeth | Buildings and Grounds | (203) 416-1404 | |||||||||||||||||||||||||||||||||||||||||||||
| Clarke, Margaret |
Assistant Director - Administrative Operations, Cemeteries |
(203) 416-1492 | |||||||||||||||||||||||||||||||||||||||||||||
| Cook, John | Deputy Superintendent of Catholic Schools | (203) 416-1417 | |||||||||||||||||||||||||||||||||||||||||||||
| Concepta, Sr. Mary S.V. | Director, Respect Life Ministry | (203) 416-1444 | |||||||||||||||||||||||||||||||||||||||||||||
| Cullen, Msgr. J. Peter, P.A., V.G. | Vicar General | (203) 416-1353 | |||||||||||||||||||||||||||||||||||||||||||||
| Cuneo, Msgr. J. James | Judge - Tribunal | (203) 416-1421 | |||||||||||||||||||||||||||||||||||||||||||||
|
D |
|||||||||||||||||||||||||||||||||||||||||||||||
| Dames, Dr. Margaret | Superintendent of Schools and Director of the Office for Education | (203) 416-1375 | |||||||||||||||||||||||||||||||||||||||||||||
| D' Angelo, Joanne | Director of Corporate and Foundation Relations | (203) 416-1476 | |||||||||||||||||||||||||||||||||||||||||||||
| Detje, Deacon Anthony | Assistant to the Director of Clergy and Religious; Director, Diaconate Program | (203) 416-1451 | |||||||||||||||||||||||||||||||||||||||||||||
| Dietrich, George | Information Technology, Catholic Charities | (203) 416-1302 | |||||||||||||||||||||||||||||||||||||||||||||
| Dillon, Kathryn | Accounts Payable - Elementary Schools FInance Services | (203) 416-1371 | |||||||||||||||||||||||||||||||||||||||||||||
| Dombroski, Martha | Office for Pastoral Services | (203) 416-1440 | |||||||||||||||||||||||||||||||||||||||||||||
| Donnarummo, Gina | Office for Pastoral Services | (203) 416-1446 | |||||||||||||||||||||||||||||||||||||||||||||
| Doyle, Msgr. Jerald A. |
Judicial Vicar - Tribunal; and Episcopal Vicar for Administration |
(203) 416-1422 | |||||||||||||||||||||||||||||||||||||||||||||
| Driscoll, Msgr. Thomas, P.A., V.G. | Vicar General | (203) 416-1360 | |||||||||||||||||||||||||||||||||||||||||||||
|
E |
|||||||||||||||||||||||||||||||||||||||||||||||
| Egan, Kathy | Payroll Manager | (203) 416-1399 | |||||||||||||||||||||||||||||||||||||||||||||
| Escobar, Danny |
Senior Case Manager, Conger House, Catholic Charities |
(203) 416-6143 | |||||||||||||||||||||||||||||||||||||||||||||
|
F |
|||||||||||||||||||||||||||||||||||||||||||||||
| Gaits, RobertFox, Cindy | Catholic Charities | (203) 416-1333 | |||||||||||||||||||||||||||||||||||||||||||||
|
G |
|||||||||||||||||||||||||||||||||||||||||||||||
| Gaits, Robert |
Business Manager - Bridgeport Catholic Elementary School System |
(203) 416-1370 | |||||||||||||||||||||||||||||||||||||||||||||
| Gallagher, Karen | Director of Operations - Development | (203) 416-1470 | |||||||||||||||||||||||||||||||||||||||||||||
| Genuario, Msgr. William | Tribunal | (203) 416-1431 | |||||||||||||||||||||||||||||||||||||||||||||
| Georgiades, Lauren | Development | (203) 416-1471 | |||||||||||||||||||||||||||||||||||||||||||||
| Glaser, Melissa | Director, Behavioral Health and Related Services |
(203) 743-4412 ext 240 |
|||||||||||||||||||||||||||||||||||||||||||||
| Grabowski, Robert | Buildings and Grounds | (203) 416-1403 | |||||||||||||||||||||||||||||||||||||||||||||
| Grandfield, Lee | Receptionist/Switchboard |
(203) 416-1400 or (203) 372-4301 |
|||||||||||||||||||||||||||||||||||||||||||||
| Grieco, Michelle |
Director for People with Disabilities, Office for Pastoral Services |
(203) 416-1502 | |||||||||||||||||||||||||||||||||||||||||||||
|
H |
|||||||||||||||||||||||||||||||||||||||||||||||
| Hannigan, Rob |
Assistant Director - Development Operations, Cemeteries |
(203) 416-1493 | |||||||||||||||||||||||||||||||||||||||||||||
| Hansen, Patricia | Development Office | (203) 416-1387 | |||||||||||||||||||||||||||||||||||||||||||||
| Heckley, Sharon | Accounting Assistant | (203) 416-1371 | |||||||||||||||||||||||||||||||||||||||||||||
| Helfrich, Matthew | Mailroom Assistant | (203) 416-1401 | |||||||||||||||||||||||||||||||||||||||||||||
| Henn, Connie | Catholic Charities | (203) 416-1308 | |||||||||||||||||||||||||||||||||||||||||||||
| Henesy, John | Tuition Manager - Elementary Schools FInance Services | (203) 416-1342 | |||||||||||||||||||||||||||||||||||||||||||||
| Hennessy, Pat | Assistant Editor, Fairfield County Catholic | (203) 416-1460 | |||||||||||||||||||||||||||||||||||||||||||||
| Hermanns, Amy | Parish Finance Services Advisor | (203) 416-1392 | |||||||||||||||||||||||||||||||||||||||||||||
| Hoeffel, Natalie | Catholic Charities | (203) 416-1319 | |||||||||||||||||||||||||||||||||||||||||||||
| Hrenyo, Sandra V. | Tuition Manager - Elementary Schools FInance Services | (203) 416-1457 | |||||||||||||||||||||||||||||||||||||||||||||
|
J |
|||||||||||||||||||||||||||||||||||||||||||||||
| Janik, Rosemary | Secretary - Tribunal | (203) 416-1423 | |||||||||||||||||||||||||||||||||||||||||||||
| Jones, Lisa | Catholic Mutual Insurance | (203) 416-1337 | |||||||||||||||||||||||||||||||||||||||||||||
|
K |
|||||||||||||||||||||||||||||||||||||||||||||||
| Kascak, Sister Gloria Marie, SS.C.M. | Secretary - Education | (203) 416-1374 | |||||||||||||||||||||||||||||||||||||||||||||
| Kelly, George F. | Finance Director - Elementary Schools FInance Services | (203) 416-1613 | |||||||||||||||||||||||||||||||||||||||||||||
| Keogh, Marie | Benefits Manager | (203) 416-1411 | |||||||||||||||||||||||||||||||||||||||||||||
| King, Karen | Director, McGivney Center, Bridgeport | (203) 333-2789 | |||||||||||||||||||||||||||||||||||||||||||||
| King, Paula | Tuition Manager - Elementary Schools FInance Services | (203) 416-1616 | |||||||||||||||||||||||||||||||||||||||||||||
| Kinnally, Father Robert | Director of Vocations | (203) 416-1512 | |||||||||||||||||||||||||||||||||||||||||||||
| Krause, Patricia | Parish Finance Services | (203) 416-1504 | |||||||||||||||||||||||||||||||||||||||||||||
|
L |
|||||||||||||||||||||||||||||||||||||||||||||||
| Lako, Mary Frances | Administrative Assistant/Office Manager, Communications | (203) 416-1461 | |||||||||||||||||||||||||||||||||||||||||||||
| Laskowski, Kathy | Catholic Charities | (203) 416-1311 | |||||||||||||||||||||||||||||||||||||||||||||
| Lazzaro, Ralph | Advertising Manager, Fairfield County Catholic | (203) 416-1462 | |||||||||||||||||||||||||||||||||||||||||||||
| LeBlanc, Bob | Director of Property Management | (203) 416-1419 | |||||||||||||||||||||||||||||||||||||||||||||
| Lori, Most Reverend William E. | Bishop of Bridgeport | (203) 416-1352 | |||||||||||||||||||||||||||||||||||||||||||||
|
M |
|||||||||||||||||||||||||||||||||||||||||||||||
| Machi, Jeffrey | Executive Director of Development | (203) 416-1472 | |||||||||||||||||||||||||||||||||||||||||||||
| Machnicz, Dawn M. | General Ledger & Bulletin Manager - Elementary Schools FInance Services | (203) 416-1617 | |||||||||||||||||||||||||||||||||||||||||||||
| Magid, Dr. Mikhail | Medical Director - Catholic Charities | (203) 416-1324 | |||||||||||||||||||||||||||||||||||||||||||||
| Magnetti, Sister Joan | Office for Education | (203) 416-1379 | |||||||||||||||||||||||||||||||||||||||||||||
|
Marcello, Father Joseph |
Bishop's Priest Secretary | (203) 416-1352 | |||||||||||||||||||||||||||||||||||||||||||||
| Maxwell, Marcia | Executive Assistant to the Chancellor | (203) 416-1356 | |||||||||||||||||||||||||||||||||||||||||||||
| McCarthy, Barbara | Catholic Charities | (203) 416-1478 | |||||||||||||||||||||||||||||||||||||||||||||
| McCollough, Rosaline | Catholic Charities | (203) 416-1304 | |||||||||||||||||||||||||||||||||||||||||||||
| McCrory, Anne | Chancellor | (203) 416-1360 | |||||||||||||||||||||||||||||||||||||||||||||
| McLean, Dorothy | Accounts Payable | (203) 416-1389 | |||||||||||||||||||||||||||||||||||||||||||||
| Merlo, Nicole | Catholic Charities | (203) 416-1436 | |||||||||||||||||||||||||||||||||||||||||||||
| Michaud, Linda | Catholic Charities | (203) 416-1325 | |||||||||||||||||||||||||||||||||||||||||||||
| Miner, Nancy | Director of Clinical Services - Catholic Charities | (203) 416-1326 | |||||||||||||||||||||||||||||||||||||||||||||
| Mingione, Tara | Abstinence Educator - Catholic Charities | (203) 416-1327 | |||||||||||||||||||||||||||||||||||||||||||||
| Mitchell, Jennifer | Education Office | (203) 416-1378 | |||||||||||||||||||||||||||||||||||||||||||||
| Molenda, Marcia | Field Director, Development Office | (203) 416-1476 | |||||||||||||||||||||||||||||||||||||||||||||
| Molloy, Mary | Notary - Tribunal | (203) 416-1424 | |||||||||||||||||||||||||||||||||||||||||||||
| Moore, Deacon Kevin | Director, Parish Financial Services | (203) 416-1394 | |||||||||||||||||||||||||||||||||||||||||||||
|
N |
|||||||||||||||||||||||||||||||||||||||||||||||
| Neil, Erin | Director of Safe Environments |
(203) 416-1406 or (203) 416-1301 |
|||||||||||||||||||||||||||||||||||||||||||||
| Nemec, Marianne | Payroll Manager - Elementary Schools FInance Services | (203) 416-1389 | |||||||||||||||||||||||||||||||||||||||||||||
| Novajosky, Patti | Finance Services | (203) 416-1480 | |||||||||||||||||||||||||||||||||||||||||||||
| Nunes, Teresa | Finance Director | (203) 416-1388 | |||||||||||||||||||||||||||||||||||||||||||||
|
O |
|||||||||||||||||||||||||||||||||||||||||||||||
| O'Connor, Damien | Director, Pastoral Services | (203) 416-1334 | |||||||||||||||||||||||||||||||||||||||||||||
| O'Connor, Terry | Director, Cardinal Shehan Center, Bridgeport | (203) 336-4468 | |||||||||||||||||||||||||||||||||||||||||||||
| Oparowski, Richard | Finance Director, Parish Finance Services | (203) 416-1439 | |||||||||||||||||||||||||||||||||||||||||||||
| Orzechowski, Karen | Education Office | (203) 416-1380 | |||||||||||||||||||||||||||||||||||||||||||||
|
P |
|||||||||||||||||||||||||||||||||||||||||||||||
| Payne, Beverly | Catholic Charities | (203) 416-1456 | |||||||||||||||||||||||||||||||||||||||||||||
| Pecaric, Father Alfred | Tribunal | (203) 416-1426 | |||||||||||||||||||||||||||||||||||||||||||||
| Peloquin, Kate | Secretary - Tribunal | (203) 416-1427 | |||||||||||||||||||||||||||||||||||||||||||||
| Perille, Kerry | Notary | (203) 416-1428 | |||||||||||||||||||||||||||||||||||||||||||||
| Petersen, Mary-Beth | Director, HR-Catholic Charities | (203) 416-1339 | |||||||||||||||||||||||||||||||||||||||||||||
| Pieger, Elaine | Office Manager, Catholic Charities | (203) 416-1329 | |||||||||||||||||||||||||||||||||||||||||||||
| Pinard, Carol | Director of Religious Education Programs | (203) 416-1441 | |||||||||||||||||||||||||||||||||||||||||||||
| Piskura, Mary Frances | Executive Assistant to the Bishop | (203) 416-1352 | |||||||||||||||||||||||||||||||||||||||||||||
| Pratt, Marylin | Catholic Charities | (203) 416-1344 | |||||||||||||||||||||||||||||||||||||||||||||
|
Q |
|||||||||||||||||||||||||||||||||||||||||||||||
| Quinlan, Father William | Judge - Tribunal | (203) 416-1429 | |||||||||||||||||||||||||||||||||||||||||||||
|
R |
|||||||||||||||||||||||||||||||||||||||||||||||
| Rios, Paula | Tuition Management Team Member - Elementary Schools FInance Services | (203) 416-1372 | |||||||||||||||||||||||||||||||||||||||||||||
| Rittman, Pamela | Director - Annual Bishop's Appeal | (203) 416-1479 | |||||||||||||||||||||||||||||||||||||||||||||
| Rivers, Natasha | Office for Education | (203) 416-1379 | |||||||||||||||||||||||||||||||||||||||||||||
| Robledo, Robert | Buildings and Grounds | (203) 416-1403 | |||||||||||||||||||||||||||||||||||||||||||||
| Rogowski, Ellen | Administrative Assistant, Parish Finance Services | (203) 416-1435 | |||||||||||||||||||||||||||||||||||||||||||||
| Rohlman, Father Seraphim | Catholic Charities | (203) 416-1331 | |||||||||||||||||||||||||||||||||||||||||||||
| Rowella, Pamela |
|
(203) 416-1370 | |||||||||||||||||||||||||||||||||||||||||||||
| Royal, Msgr. Kevin | Episcopal Vicar for Clergy | (203) 416-1453 | |||||||||||||||||||||||||||||||||||||||||||||
|
S |
|||||||||||||||||||||||||||||||||||||||||||||||
| Sabo, Jennifer | Catholic Charities | (203) 416-1324 | |||||||||||||||||||||||||||||||||||||||||||||
| Sanchez, Diana | Accounts Payable - Elementary Schools FInance Services | (203) 416-1614 | |||||||||||||||||||||||||||||||||||||||||||||
| Saviano, Father Frederick | Director, Propagation of the Faith | (203) 416-1447 | |||||||||||||||||||||||||||||||||||||||||||||
|
Scheelje, Sister Erika |
Director for Youth Ministry, Office for Pastoral Services |
(203) 416-1449 | |||||||||||||||||||||||||||||||||||||||||||||
| Scheyd, Msgr. William, P.A. | Vicar General | (203) 416-1359 | |||||||||||||||||||||||||||||||||||||||||||||
| Schmidt, Donna | Special Events Coordinator | (203) 416-1457 | |||||||||||||||||||||||||||||||||||||||||||||
| Schneider, Cheryl | Accounting Assistant, Bridgeport Catholic Elementary School System | (203) 416-1372 | |||||||||||||||||||||||||||||||||||||||||||||
| Scotti, Raffaele | Information Technology | (203) 416-1300 | |||||||||||||||||||||||||||||||||||||||||||||
| Smith, J. Alford (Ford) | Development Office | (203) 416-1472 | |||||||||||||||||||||||||||||||||||||||||||||
| Stamatis, Renée | Art Director, Fairfield County Catholic | (203) 416-1465 | |||||||||||||||||||||||||||||||||||||||||||||
| Stewart-Spagnuolo, Louise | Director - Human Services | (203) 416-1405 | |||||||||||||||||||||||||||||||||||||||||||||
| Stone, Richard | Director, Inner-City Foundation for Charity & Education | (203) 416-1363 | |||||||||||||||||||||||||||||||||||||||||||||
| Strillacci, Sister Nancy | Clergy Personnel | (203) 416-1511 | |||||||||||||||||||||||||||||||||||||||||||||
|
T |
|||||||||||||||||||||||||||||||||||||||||||||||
| Takacs, Robert | Buildings and Grounds | (203) 416-1403 | |||||||||||||||||||||||||||||||||||||||||||||
| Talamelli, Jean | Bishop's Office | (203) 416-1358 | |||||||||||||||||||||||||||||||||||||||||||||
| Therese, Sr. Bernadette, S.V. | Asst., Respect Life Ministry | (203) 416-1445 | |||||||||||||||||||||||||||||||||||||||||||||
| Tietjen, Debbie | Executive Assistant to the CFO | (203) 416-1385 | |||||||||||||||||||||||||||||||||||||||||||||
| Tintrup, Michael | V.P., Catholic Charities | (203) 416-1305 | |||||||||||||||||||||||||||||||||||||||||||||
| Tristine, Martin | Director of Finance, Education | (203) 416-1377 | |||||||||||||||||||||||||||||||||||||||||||||
| Trombetta, Joan | Development Office | (203) 416-1475 | |||||||||||||||||||||||||||||||||||||||||||||
| Tucci, Janis | Development Office | (203) 416-1474 | |||||||||||||||||||||||||||||||||||||||||||||
| Tujak, Monica | Catholic Charities | (203) 416-1316 | |||||||||||||||||||||||||||||||||||||||||||||
|
V |
|||||||||||||||||||||||||||||||||||||||||||||||
| Verrilli, Father William | Judge - Tribunal | (203) 416-1430 | |||||||||||||||||||||||||||||||||||||||||||||
| Verses, Nancy | Payroll Assistant - Elementary Schools FInance Services | (203) 416-1411 | |||||||||||||||||||||||||||||||||||||||||||||
| Vite, Rosie | Catholic Charities | (203) 416-1503 | |||||||||||||||||||||||||||||||||||||||||||||
|
W |
|||||||||||||||||||||||||||||||||||||||||||||||
| Walker, Norm | Chief Financial Officer | (203) 416-1385 | |||||||||||||||||||||||||||||||||||||||||||||
| Wallace, Brian A. | Graphic Designer, Communications | (203) 416-1467 | |||||||||||||||||||||||||||||||||||||||||||||
| Wallace, Brian D. | Senior Writer, Communications | (203) 416-1335 | |||||||||||||||||||||||||||||||||||||||||||||
| Walsh, Sister Mary Grace | Deputy Superintendent of Schools | (203) 416-1397 | |||||||||||||||||||||||||||||||||||||||||||||
| Wypy, Larry | Records Center Coordinator | (203) 416-1501 | |||||||||||||||||||||||||||||||||||||||||||||
|
Z |
|||||||||||||||||||||||||||||||||||||||||||||||
| Zajac, Amy | Director of Adoption, Catholic Charities | (203) 416-1336 | |||||||||||||||||||||||||||||||||||||||||||||
| Zuñiga, Sr. Monica, MCR | Director, High School Apostles | (203) 416-1454 | |||||||||||||||||||||||||||||||||||||||||||||